APFG CHAMPIONSHIP

STANDINGS
MATCHES
Bulgarian A League 2014/15

| Home | Away | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clubs | P | W | D | L | W | D | L | W | D | L | F | A | +/- | Pts | |||
| 1 | PFC Ludogorets Razgrad | 30 | 12 | 3 | 0 | 6 | 5 | 4 | 18 | 8 | 4 | 60 | 19 | 41 | 62 | ||
| 2 | PFC Beroe Stara Zagora | 30 | 7 | 5 | 3 | 7 | 4 | 4 | 14 | 9 | 7 | 43 | 28 | 15 | 51 | ||
| 3 | PFC Lokomotiv Sofia | 30 | 9 | 3 | 3 | 6 | 3 | 6 | 15 | 6 | 9 | 36 | 30 | 6 | 51 | ||
| 4 | PFC Litex Lovech | 30 | 11 | 2 | 2 | 4 | 4 | 7 | 15 | 6 | 9 | 44 | 31 | 13 | 51 | ||
| 5 | PFC CSKA Sofia | 30 | 8 | 5 | 2 | 5 | 4 | 6 | 13 | 9 | 8 | 41 | 25 | 16 | 48 | ||
| 6 | PFC Botev Plovdiv | 30 | 9 | 2 | 4 | 3 | 4 | 8 | 12 | 6 | 12 | 37 | 35 | 2 | 42 | ||
| 7 | PFC Levski Sofia | 30 | 9 | 3 | 3 | 6 | 2 | 7 | 15 | 5 | 10 | 59 | 33 | 26 | 50 | ||
| 8 | PFC Cherno More Varna | 29 | 8 | 3 | 4 | 5 | 2 | 7 | 13 | 5 | 11 | 35 | 32 | 3 | 44 | ||
| 9 | PFC Slavia Sofia | 30 | 7 | 2 | 6 | 4 | 5 | 6 | 11 | 7 | 12 | 38 | 35 | 3 | 40 | ||
| 10 | PFC Lokomotiv Plovdiv 1936 | 30 | 5 | 3 | 7 | 3 | 2 | 10 | 8 | 5 | 17 | 26 | 50 | -24 | 29 | ||
| 11 | PFC Marek Dupnitsa | 30 | 2 | 5 | 8 | 2 | 0 | 13 | 4 | 5 | 21 | 11 | 64 | -53 | 17 | ||
| 12 | FC Haskovo | 29 | 4 | 1 | 9 | 0 | 2 | 13 | 4 | 3 | 22 | 16 | 64 | -48 | 15 | ||
Legend:
| Date | Home | Away | |||
|---|---|---|---|---|---|
| Last updated: 18/05/2015 12:33 CET | |||||
| 09/05/2015 | Cherno More | 0-2 | Levski | ||
| 09/05/2015 | CSKA Sofia | 0-0 | Ludogorets | ||
| 10/05/2015 | Lokomotiv Plovdiv | 4-0 | Haskovo | ||
| 11/05/2015 | Lokomotiv Sofia | 0-1 | Beroe | ||
| 11/05/2015 | Litex | 1-0 | Botev Plovdiv | ||
| 15/05/2015 | Ludogorets | 4-1 | Lokomotiv Sofia | ||
| 16/05/2015 | Botev Plovdiv | 3-2 | CSKA Sofia | ||
| 16/05/2015 | Levski | 2-3 | Slavia Sofia | ||
| 17/05/2015 | Marek | 1-4 | Lokomotiv Plovdiv | ||
| 17/05/2015 | Beroe | 3-1 | Litex | ||
themasterbet.com