SCOTTISH PREMIERSHIP CHAMPIONSHIP
STANDINGS
MATCHES
Scottish Premiership 2014/15
Home | Away | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clubs | P | W | D | L | W | D | L | W | D | L | F | A | +/- | Pts | |||
1 | Celtic FC | 37 | 14 | 2 | 2 | 14 | 3 | 2 | 28 | 5 | 4 | 79 | 17 | 62 | 89 | ||
2 | Aberdeen FC | 37 | 12 | 3 | 3 | 11 | 3 | 5 | 23 | 6 | 8 | 57 | 32 | 25 | 75 | ||
3 | Inverness Caledonian Thistle FC | 37 | 10 | 6 | 3 | 9 | 2 | 7 | 19 | 8 | 10 | 52 | 37 | 15 | 65 | ||
4 | Saint Johnstone FC | 37 | 8 | 5 | 6 | 7 | 4 | 7 | 15 | 9 | 13 | 33 | 34 | -1 | 54 | ||
5 | Dundee United FC | 37 | 11 | 2 | 5 | 5 | 3 | 11 | 16 | 5 | 16 | 55 | 56 | -1 | 53 | ||
6 | Dundee FC | 37 | 5 | 8 | 7 | 6 | 4 | 7 | 11 | 12 | 14 | 46 | 54 | -8 | 45 | ||
7 | Hamilton Academical FC | 37 | 7 | 6 | 5 | 7 | 2 | 10 | 14 | 8 | 15 | 49 | 53 | -4 | 50 | ||
8 | Partick Thistle FC | 37 | 8 | 4 | 7 | 4 | 5 | 9 | 12 | 9 | 16 | 48 | 44 | 4 | 45 | ||
9 | Kilmarnock FC | 37 | 7 | 1 | 9 | 4 | 7 | 9 | 11 | 8 | 18 | 43 | 57 | -14 | 41 | ||
10 | Ross County FC | 37 | 7 | 0 | 12 | 4 | 8 | 6 | 11 | 8 | 18 | 44 | 62 | -18 | 41 | ||
11 | Motherwell FC | 37 | 7 | 4 | 7 | 3 | 1 | 15 | 10 | 5 | 22 | 38 | 63 | -25 | 35 | ||
12 | Saint Mirren FC | 37 | 3 | 2 | 14 | 6 | 1 | 11 | 9 | 3 | 25 | 30 | 65 | -35 | 30 |
Legend:
Date | Home | Away | |||
---|---|---|---|---|---|
Last updated: 16/05/2015 18:22 CET | |||||
09/05/2015 | Dundee | 0-1 | Inverness | ||
09/05/2015 | Hamilton | 1-1 | Partick | ||
09/05/2015 | Ross County | 1-2 | St Mirren | ||
10/05/2015 | Aberdeen | 0-1 | Celtic | ||
15/05/2015 | St Johnstone | 0-0 | Celtic | ||
16/05/2015 | Dundee | 1-1 | Aberdeen | ||
16/05/2015 | Inverness | 3-0 | Dundee United | ||
16/05/2015 | Partick | 1-4 | Kilmarnock | ||
16/05/2015 | Ross County | 2-1 | Hamilton | ||
16/05/2015 | St Mirren | 2-1 | Motherwell |
themasterbet.com