LIGA LEUMIT CHAMPIONSHIP
STANDINGS
MATCHES
Icelandic Premier League 2015
Home | Away | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clubs | P | W | D | L | W | D | L | W | D | L | F | A | +/- | Pts | |||
1 | Stjarnan | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 4 | 1 | 3 | 7 | ||
2 | FH Hafnarfjördur | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 5 | 3 | 2 | 6 | ||
3 | Fylkir | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 5 | 2 | 3 | 5 | ||
4 | Víkingur Reykjavík | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 6 | 4 | 2 | 5 | ||
5 | Leiknir | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 4 | 2 | 2 | 4 | ||
6 | KR Reykjavík | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | ||
7 | ÍA Akranes | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | ||
8 | Valur Reykjavík | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | 5 | -1 | 4 | ||
9 | Fjölnir | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | ||
10 | Breidablik | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 4 | 4 | 0 | 3 | ||
11 | Keflavík | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | ||
12 | ÍBV Vestmannaeyjar | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 6 | -6 | 0 |
Legend:
Date | Home | Away | |||
---|---|---|---|---|---|
Last updated: 18/05/2015 00:28 CET | |||||
10/05/2015 | FH | 2-0 | Keflavík | ||
11/05/2015 | Breidablik | 2-2 | KR | ||
11/05/2015 | Fjölnir | 1-1 | Fylkir | ||
11/05/2015 | Leiknir | 0-1 | ÍA | ||
17/05/2015 | Fylkir | 3-0 | ÍBV | ||
17/05/2015 | ÍA | 1-1 | Víkingur R. | ||
17/05/2015 | KR | 2-0 | Fjölnir | ||
17/05/2015 | Stjarnan | 1-1 | Leiknir | ||
17/05/2015 | Valur | 2-0 | FH | ||
17/05/2015 | Keflavík | 1-1 | Breidablik |
themasterbet.com